DOLAR 45,2057 0%
EURO 53,0405 -0.11%
ALTIN
BITCOIN 35521230,50%
İstanbul
11°

HAFİF YAĞMUR

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3548662 20023521 % 0.46933 00:11
  • Ethereum 104502 120687480.93405 % 0.8651 00:11
  • Tether 45.14 189588224247.68 % -0.05048 00:10
  • XRP 62.84 61796225236 % 0.34002 00:11
  • BNB 27904 134786040.92 % 0.41181 00:11
  • Solana 3796.63 576207644.7646 % 0.47271 00:10
  • TRON 14.91 94787026666.533 % 1.02979 00:11
  • Figure Heloc 46.96 17280229438.837 % 0.4657 00:10
  • Dogecoin 4.88 154077096383.71 % -0.57593 00:10
  • WhiteBIT Coin 2647.56 213418274 % 0.41338 00:10
  • USDS 45.13 11195697051.695 % -0.06096 00:10
  • Hyperliquid 1861.6 238385315.95414 % 0.24515 00:10
  • LEO Token 465.66 920711116.9 % -0.15243 00:10
  • Cardano 11.29 36974724813.05 % 0.83425 00:10
  • Bitcoin Cash 20097 20029268.646651 % -1.37472 00:10
  • Monero 17304.18 18446744.07371 % 1.02365 00:10
  • Chainlink 414.07 727099970.45235 % 0.83313 00:10
  • Zcash 17429.69 16688225.165545 % 0.78937 00:10
  • Canton 6.67 38439402979.355 % -0.76706 00:10
  • Stellar 7.21 33338981437.605 % 0.10283 00:11
  • USD1 45.15 4518217379.03 % -0.02431 00:10
  • Litecoin 2496.63 77120783.233471 % -0.16468 00:11
  • Avalanche 414.24 431771961.17721 % 0.97319 00:11
  • Ethena USDe 45.1 3883462967.8239 % -0.06083 00:10
  • MemeCore 133.9 1296947030.0092 % -0.28726 00:10
  • Hedera 4 43373141654.937 % 0.38439 00:10
  • Sui 41.8 4005418369.5667 % 0.82208 00:10
  • Shiba Inu 0.00028271 5.8924336668387E+14 % -0.14819 00:11
  • Rain 0.345456 478399338017.21 % -2.49956 00:11
  • Toncoin 60.6 2589889398.1339 % 1.879 00:10
  • Cronos 3.09 43567183212.8 % -0.4812 00:11
  • Circle USYC 50.73 2601855599.4961 % 15:46
  • Bittensor 12912.22 9597491 % 5.77221 00:10
  • Tether Gold 207543 592398.736688 % -0.14196 00:11
  • PAX Gold 207547 479162.743 % -0.17745 00:10
  • Mantle 28.46 3302294382.5368 % 0.06403 00:10
  • Polkadot 55.3 1681952335.0828 % 1.63831 00:11
  • Uniswap 146.84 633561603.60375 % 1.49031 00:11
  • Sky 3.65 23211415361.853 % -0.03591 00:10
  • Pi Network 8.09 10392130068.771 % -1.20471 00:10
  • OKB 3837.02 21000000 % 2.21321 00:10
  • Falcon USD 44.99 1789015475.4481 % -0.08394 00:10
  • World Liberty Financial 2.51 31767556877 % 2.05378 00:10
  • Aster 30.83 2577051635.31 % 4.35554 00:10
  • NEAR Protocol 58.62 1294469242 % 0.8277 00:11
  • Pepe 0.00017933 4.2069E+14 % 1.00943 00:10
  • HTX DAO 8.337E-5 9.0570766407358E+14 % 0.57034 00:10
  • Aave 4203.62 15178298.13854 % 1.05568 00:11
  • Bitget Token 90.93 699992035.97879 % 0.12385 00:11
  • Ondo 12.79 4869330647 % 5.50144 00:10
  • Ethereum Classic 384.11 156541975.75107 % 0.92052 00:11
  • Ondo US Dollar Yield 50.84 1177044813.8209 % -0.38516 00:10
  • BFUSD 45.12 1320000000 % 0.0058 00:10
  • Janus Henderson Anemoy Treasury Fund 49.58 1120356954.0623 % 05:10
  • Internet Computer 106.46 552038010.46829 % 0.49195 00:11
  • Morpho 89.22 606026397.59467 % 0.37077 00:11
  • KuCoin 377.2 134655021.73557 % 0.03787 00:11
  • POL (ex-MATIC) 4.4 10635917774.06 % 1.39988 00:10
  • Algorand 5.1 8907222395.1337 % 4.14037 00:10
  • Quant 3101.38 14544176.164081 % -0.13109 00:10
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 499.63 89698483.524669 % -0.05491 00:10
  • Spiko EU T-Bills Money Market Fund 55.64 800374848.34881 % -0.0344 00:10
  • Blockchain Capital 4773.82 9112111 % -0.05491 00:10
  • Cosmos Hub 84.56 506522151.71038 % -1.48271 00:11
  • Render 80.7 518743261.01407 % 4.84706 00:11
  • Kaspa 1.5 27406572694.719 % 1.6944 00:11
  • NEXO 41.06 1000000000 % 0.09983 00:11
  • Ethena 4.62 8759375000 % 0.47603 00:10
  • Gate 327.19 112622843.66747 % -0.00111 00:10
  • Aptos 45.17 807101709.73516 % 0.86257 00:10
  • Worldcoin 10.96 3308020798.3914 % 3.7241 00:10
  • Arbitrum 5.51 6150718438 % -1.30813 00:11
  • Filecoin 41.94 776663485 % 1.06152 00:11
  • JUST 3.78 8543764567.3127 % -2.82135 00:11
  • Pump.fun 0.081842 359938285353.97 % -0.17071 00:10
  • Flare 0.341356 85945271621.778 % 0.52533 00:10
  • Pudgy Penguins 0.445453 62860396090 % -0.01603 00:11
  • VeChain 0.325323 85985041177 % 0.46869 00:11
  • Beldex 3.61 7737872967.8773 % 0.09461 00:10
  • OUSG 5196 5303809.3326389 % -0.05491 00:00
  • Jupiter 8.15 3321859853.58 % 1.05336 00:10
  • Provenance Blockchain 0.514742 52496032520 % 7.37065 00:10
  • XDC Network 1.32 19946688440 % -0.32263 00:10
  • MegaUSD 45.07 562066089.93829 % -0.11354 00:10
  • Bonk 0.00028418 87994737619833 % 1.10849 00:11
  • Official Trump 106.43 232498807.46572 % 1.93809 00:10
  • Midnight 1.44 16607399400.635 % 1.07309 00:10