DOLAR 45,1786 -0.04%
EURO 52,9993 -0.14%
ALTIN
BITCOIN 35399152,56%
İstanbul
12°

PARÇALI BULUTLU

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3537846 20023312 % 2.47937 20:10
  • Ethereum 104087 120687572.66307 % 1.81807 20:10
  • Tether 45.17 189574524396.88 % 0.02034 20:10
  • XRP 62.84 61685776928 % 1.66531 20:10
  • BNB 27965 134786088.88 % 0.18542 20:10
  • Solana 3786.88 576208415.63276 % 0.98632 20:10
  • TRON 14.75 94787026666.533 % -0.06437 20:10
  • Figure Heloc 46.71 17280229438.837 % -0.03236 20:10
  • Dogecoin 4.93 154060776383.71 % 2.98356 20:10
  • WhiteBIT Coin 2642.39 213418274 % 2.18278 20:10
  • Hyperliquid 1847.45 238385315.95414 % 4.03938 20:10
  • LEO Token 466.62 920718128.9 % -0.05705 20:10
  • Cardano 11.29 36974724813.05 % 1.48903 20:10
  • Bitcoin Cash 20507 20028781.146651 % 2.94609 20:10
  • Monero 17025.51 18446744.07371 % 0.1715 20:10
  • Chainlink 414.22 727099970.45235 % 0.42543 20:10
  • Zcash 17419.56 16688225.165545 % 9.96388 20:10
  • Canton 6.68 38430500019.058 % -2.17137 20:10
  • Stellar 7.26 33326610230.71 % 0.93197 20:10
  • USD1 45.18 4508339114.0689 % 0.03344 20:10
  • Litecoin 2519.17 77120783.233471 % 0.99318 20:10
  • Avalanche 413.34 431771961.17721 % 0.60737 20:10
  • Ethena USDe 45.15 3903924469.1648 % 0.01025 20:10
  • Hedera 3.97 43373141654.863 % 0.57477 20:10
  • MemeCore 132.22 1296515037.9956 % -7.82403 20:10
  • Rain 0.354996 478398727272.14 % 0.26063 20:10
  • Shiba Inu 0.00028569 5.892433802178E+14 % 1.00458 20:10
  • Sui 41.72 4005418369.5667 % 1.83398 20:10
  • Toncoin 60.32 2524424093.4073 % 1.32407 20:10
  • Cronos 3.11 43564072391.439 % 0.37499 20:10
  • Circle USYC 50.73 2601855599.4961 % 15:46
  • Tether Gold 207806 592398.736688 % -0.16806 20:10
  • Bittensor 12358.86 9597491 % 9.98464 20:10
  • PAX Gold 207854 479162.743 % -0.17528 20:10
  • Mantle 28.55 3302294382.5368 % 0.80337 20:10
  • Uniswap 145.64 633561603.60375 % 1.12711 20:10
  • Polkadot 54.74 1681777243.0213 % 0.35724 20:10
  • Sky 3.67 23211784845.624 % 3.16632 20:10
  • Pi Network 8.15 10391778387.268 % 2.86174 20:10
  • Falcon USD 45.02 1789425284.1918 % -0.03403 20:10
  • World Liberty Financial 2.5 31767214004 % -8.97513 20:10
  • OKB 3750.02 21000000 % 0.84443 20:10
  • Aster 29.62 2577051635.31 % 0.38387 20:10
  • Pepe 0.00017996 4.2069E+14 % 2.8551 20:10
  • NEAR Protocol 58.35 1294365093 % -0.82306 20:10
  • HTX DAO 8.266E-5 9.0570766407358E+14 % 0.07943 20:10
  • Bitget Token 90.94 699992035.97879 % 1.14585 20:10
  • Aave 4184.47 15178098.474648 % -0.54057 20:10
  • Ondo US Dollar Yield 51.04 1176918560.1864 % 0.76922 20:10
  • Ethereum Classic 382.17 156526447.14426 % 1.31807 20:10
  • Ondo 12.26 4869330647 % 3.4061 20:10
  • BFUSD 45.14 1320000000 % 0.02388 20:10
  • Janus Henderson Anemoy Treasury Fund 49.58 1120356954.0623 % 05:10
  • Internet Computer 107.22 552031161.21671 % -0.26102 20:10
  • Morpho 89.82 605965920.62199 % -0.22811 20:10
  • KuCoin 377.7 134655021.73557 % -1.03172 20:10
  • Quant 3132.27 14544176.164081 % 0.46026 20:10
  • POL (ex-MATIC) 4.28 10635340831.18 % -0.76329 20:10
  • Spiko EU T-Bills Money Market Fund 55.65 800374848.34881 % -0.13992 20:10
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 500.06 88922112.722547 % 0.00306 20:10
  • Algorand 4.92 8907222395.1337 % -1.28878 20:10
  • Blockchain Capital 4778 9112111 % -0.03563 20:10
  • Cosmos Hub 85.89 506317191.58823 % 1.12556 20:10
  • Ethena 4.68 8759375000 % 1.14091 20:10
  • NEXO 40.91 1000000000 % 1.67306 20:10
  • Kaspa 1.48 27376784273.872 % 1.37562 20:10
  • Render 77.38 518743261.01407 % 2.24648 20:10
  • Gate 328.95 112622843.66747 % 0.53479 20:10
  • Aptos 45.1 807044807.48944 % 0.94621 20:10
  • Worldcoin 10.81 3308020798.3914 % -1.91616 20:10
  • Arbitrum 5.66 6150718438 % 0.50363 20:10
  • ​​Stable 1.51 22291459533 % 2.76484 20:10
  • JUST 3.88 8543764567.3127 % -2.54971 20:10
  • Filecoin 41.84 776509741 % 0.42481 20:10
  • Pump.fun 0.082343 360265146830.13 % 3.4417 20:10
  • Flare 0.339896 85912705467.065 % 0.41394 20:10
  • Pudgy Penguins 0.453466 62860396090 % 0.63069 20:10
  • VeChain 0.326742 85985041177 % 3.51594 20:10
  • Beldex 3.61 7737863009.5346 % -0.05043 20:10
  • OUSG 5198.55 5303809.3326389 % -0.02644 20:05
  • Jupiter 8.11 3321859853.58 % 0.12329 20:10
  • XDC Network 1.33 19946688440 % -1.44362 20:10
  • Bonk 0.00028432 87994737910297 % 1.89605 20:10
  • Provenance Blockchain 0.476224 52489308758 % -11.01699 20:10
  • Official Trump 104.91 232498807.46572 % -2.50793 20:10
  • Midnight 1.44 16607399400.635 % -2.5086 20:10
  • Siren 32.03 727003759.02326 % 7.43991 20:10